Compare
Loading community benchmarks…
Loading community benchmarks…
Put two chips, runtimes, or runtime versions side by side. Everything else is held fixed or called out, so a ratio is worth exactly what the matched runs say.
Ratios read side A relative to side B. Geometric mean over 2 like-for-like pairs.
| Facet | Apple M5 Pro | Apple M1 Max |
|---|---|---|
| Model | Qwen3-4B | Qwen3-4B-Q4, Qwen3-4B-Q8 |
| Runtime | BaseRT, llama.cpp | BaseRT |
| Runtime version | BaseRT 0.2.4, llama.cpp b9960 (a935fbffe) | BaseRT 0.2.6 |
| Quantisation | Q4, Q4_0, Q8 | Q4, Q8 |
| Backend | BLAS + Metal, Metal | Metal |
| Cooldown | off, on | off |
| Conditioning | idle_reset_then_warm, runtime_native_warmup, warmup_only | warmup_only |
| Decode workload | TG128 | TG128 @ 1 ctx |
| Harness schema | basert-benchmark-harness/1, computearena-measurements/1 | basert-benchmark-harness/1 |
Each row is a configuration present on both sides. Values are per-cell medians; ratios read Apple M5 Pro relative to Apple M1 Max.
| Configuration | Decode A | Decode B | Ratio | Prefill A | Prefill B | Ratio | Runs A / B |
|---|---|---|---|---|---|---|---|
Qwen3-4B BaseRTQ4 | 105.6 | 101.9 | 1.04× | 3,378 | 927 | 3.64× | 2 / 1 |
Qwen3-4B BaseRTQ8 | 64.7 | 71.3 | 0.91× | 3,412 | 920 | 3.71× | 1 / 1 |
Top 4 of 4 runs by decode throughput.
| Model / format | Chip / backend | Decode | Prefill | Contributor | Date | Report |
|---|---|---|---|---|---|---|
basecompute/Qwen3-4B BaseRT 0.2.4Q4 | Apple M5 Pro Metal | 107.3 TG128 | 3,384 PP512 | arki05 | View Benchmark | |
basecompute/Qwen3-4B BaseRT 0.2.4Q4 | Apple M5 Pro Metal | 103.9 TG128 | 3,372 PP512 | arki05 | View Benchmark | |
Qwen3-4B llama.cpp b9960 (a935fbffe)Q4_0 | Apple M5 Pro BLAS + Metal | 93.6 TG128 | 2,705 PP512 | isu | View Benchmark | |
basecompute/Qwen3-4B BaseRT 0.2.4Q8 | Apple M5 Pro Metal | 64.7 TG128 | 3,412 PP512 | arki05 | View Benchmark |
Top 2 of 2 runs by decode throughput.
| Model / format | Chip / backend | Decode | Prefill | Contributor | Date | Report |
|---|---|---|---|---|---|---|
Qwen3-4B-Q4 BaseRT 0.2.6Q4 | Apple M1 Max Metal | 101.9 TG128 @ 1 ctx | 927 PP512 | basecompute | View Benchmark | |
Qwen3-4B-Q8 BaseRT 0.2.6Q8 | Apple M1 Max Metal | 71.3 TG128 @ 1 ctx | 920 PP512 | basecompute | View Benchmark |